<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sigurd Høgsbro &#187; Networking</title>
	<atom:link href="http://sigurd.hogsbro.org/blog/archives/category/computing/networking/feed" rel="self" type="application/rss+xml" />
	<link>http://sigurd.hogsbro.org/blog</link>
	<description>&#34;There can be only one!&#34;</description>
	<lastBuildDate>Sun, 10 May 2009 18:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free X server for Windows</title>
		<link>http://sigurd.hogsbro.org/blog/archives/2008/06/16/free-x-server-for-windows</link>
		<comments>http://sigurd.hogsbro.org/blog/archives/2008/06/16/free-x-server-for-windows#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:03:14 +0000</pubDate>
		<dc:creator>Sigurd</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft/Windows]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Remote access]]></category>

		<guid isPermaLink="false">http://sigurd.hogsbro.org/blog/?p=139</guid>
		<description><![CDATA[I recently found XMing, a free X server for Windows, providing a useful alternative to VNC for accessing remote Ubuntu desktops. Instructions here.]]></description>
		<wfw:commentRss>http://sigurd.hogsbro.org/blog/archives/2008/06/16/free-x-server-for-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozzie&#8217;s insight</title>
		<link>http://sigurd.hogsbro.org/blog/archives/2006/05/27/ozzies-insight</link>
		<comments>http://sigurd.hogsbro.org/blog/archives/2006/05/27/ozzies-insight#comments</comments>
		<pubDate>Sat, 27 May 2006 17:08:52 +0000</pubDate>
		<dc:creator>Sigurd</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Microsoft/Windows]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://sigurd.hogsbro.org/index.php/archives/69</guid>
		<description><![CDATA[Related to the post on M$, I like the insight of Ray Ozzie (new leader at M$) when it comes to energy/communications: As massive as that infrastructure is now, Ozzie says it pales in comparison to what will be needed &#8230; <a href="http://sigurd.hogsbro.org/blog/archives/2006/05/27/ozzies-insight">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sigurd.hogsbro.org/blog/archives/2006/05/27/ozzies-insight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping accurate time</title>
		<link>http://sigurd.hogsbro.org/blog/archives/2006/03/05/keeping-accurate-time</link>
		<comments>http://sigurd.hogsbro.org/blog/archives/2006/03/05/keeping-accurate-time#comments</comments>
		<pubDate>Sun, 05 Mar 2006 06:02:53 +0000</pubDate>
		<dc:creator>Sigurd</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://sigurd.hogsbro.org/index.php/archives/53</guid>
		<description><![CDATA[For normal system maintenance, NTP (or its poor cousing, rdate) are the accepted standard mechanisms of synchronising time across an enterprise/set of systems. In high-resolution time-sync applications, just syncing against the NTP server-pool results in insufficient accuracy. Darryl Veitch and &#8230; <a href="http://sigurd.hogsbro.org/blog/archives/2006/03/05/keeping-accurate-time">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sigurd.hogsbro.org/blog/archives/2006/03/05/keeping-accurate-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email virtual domain hosting using Postfix, MySQL and PHP</title>
		<link>http://sigurd.hogsbro.org/blog/archives/2006/03/04/email-virtual-domain-hosting-using-postfix-mysql-and-php</link>
		<comments>http://sigurd.hogsbro.org/blog/archives/2006/03/04/email-virtual-domain-hosting-using-postfix-mysql-and-php#comments</comments>
		<pubDate>Sat, 04 Mar 2006 23:55:12 +0000</pubDate>
		<dc:creator>Sigurd</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://sigurd.hogsbro.org/index.php/archives/30</guid>
		<description><![CDATA[My present SMTP/IMAP setup uses a combination of flat-file configuration with MySQL user parameters. I recently found a web-based domain administration tool; Postfix.Admin. With this tool, you get 3 levels of management abstraction: server, domain and user. Reference: Virtual Users &#8230; <a href="http://sigurd.hogsbro.org/blog/archives/2006/03/04/email-virtual-domain-hosting-using-postfix-mysql-and-php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sigurd.hogsbro.org/blog/archives/2006/03/04/email-virtual-domain-hosting-using-postfix-mysql-and-php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth on an OpenWrt router</title>
		<link>http://sigurd.hogsbro.org/blog/archives/2006/03/04/bluetooth-on-an-openwrt-router</link>
		<comments>http://sigurd.hogsbro.org/blog/archives/2006/03/04/bluetooth-on-an-openwrt-router#comments</comments>
		<pubDate>Sat, 04 Mar 2006 23:54:07 +0000</pubDate>
		<dc:creator>Sigurd</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Embedded]]></category>

		<guid isPermaLink="false">http://sigurd.hogsbro.org/blog/archives/52</guid>
		<description><![CDATA[I run OpenWrt on my Asus WL-500gx router, which is my principal defense against the Internet wilderness. In addition to the main OpenWRT site, MacSat&#8217;s site contains useful information on configuration. To enable my cellphone to use the broadband connection, &#8230; <a href="http://sigurd.hogsbro.org/blog/archives/2006/03/04/bluetooth-on-an-openwrt-router">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sigurd.hogsbro.org/blog/archives/2006/03/04/bluetooth-on-an-openwrt-router/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic shaping your Internet connection</title>
		<link>http://sigurd.hogsbro.org/blog/archives/2006/02/25/traffic-shaping-your-internet-connection</link>
		<comments>http://sigurd.hogsbro.org/blog/archives/2006/02/25/traffic-shaping-your-internet-connection#comments</comments>
		<pubDate>Sat, 25 Feb 2006 18:47:07 +0000</pubDate>
		<dc:creator>Sigurd</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://sigurd.hogsbro.org/index.php/archives/40</guid>
		<description><![CDATA[Most people do not shape their connection to the Internet, which under load leads to a push/pull effect as TCP/IP does it&#8217;s congestion management. A better QoS can be granted by shaping the traffic. For the definitive guide to this &#8230; <a href="http://sigurd.hogsbro.org/blog/archives/2006/02/25/traffic-shaping-your-internet-connection">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sigurd.hogsbro.org/blog/archives/2006/02/25/traffic-shaping-your-internet-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTTP header debugging</title>
		<link>http://sigurd.hogsbro.org/blog/archives/2006/02/25/http-header-debugging</link>
		<comments>http://sigurd.hogsbro.org/blog/archives/2006/02/25/http-header-debugging#comments</comments>
		<pubDate>Sat, 25 Feb 2006 02:42:03 +0000</pubDate>
		<dc:creator>Sigurd</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://sigurd.hogsbro.org/index.php/archives/35</guid>
		<description><![CDATA[For those that use Firefox (who doesn&#8217;t??), there&#8217;s a very useful tool called LiveHeaders. If you still use IE6, you can try Fiddler instead. If you&#8217;re brave you can install the pre-release IE7!]]></description>
		<wfw:commentRss>http://sigurd.hogsbro.org/blog/archives/2006/02/25/http-header-debugging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips ToUCam II Pro (PCVC840K)</title>
		<link>http://sigurd.hogsbro.org/blog/archives/2006/02/25/philips-toucam-ii-pro-pcvc840k</link>
		<comments>http://sigurd.hogsbro.org/blog/archives/2006/02/25/philips-toucam-ii-pro-pcvc840k#comments</comments>
		<pubDate>Sat, 25 Feb 2006 02:21:10 +0000</pubDate>
		<dc:creator>Sigurd</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://sigurd.hogsbro.org/index.php/archives/34</guid>
		<description><![CDATA[I want one of these CCD webcams, and I think I&#8217;ll be getting it from QVC as their price is substantially lower than anyone else selling them online! Linux drivers can be found at www.saillard.org/linux/pwc/ and linux-uvc.berlios.de, with documentation for &#8230; <a href="http://sigurd.hogsbro.org/blog/archives/2006/02/25/philips-toucam-ii-pro-pcvc840k">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sigurd.hogsbro.org/blog/archives/2006/02/25/philips-toucam-ii-pro-pcvc840k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexpensive domain registrars</title>
		<link>http://sigurd.hogsbro.org/blog/archives/2006/02/19/inexpensive-domain-registrars</link>
		<comments>http://sigurd.hogsbro.org/blog/archives/2006/02/19/inexpensive-domain-registrars#comments</comments>
		<pubDate>Sun, 19 Feb 2006 09:47:18 +0000</pubDate>
		<dc:creator>Sigurd</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://sigurd.hogsbro.org/index.php/archives/27</guid>
		<description><![CDATA[I presently use GoDaddy, but am considering 1&#038;2 and DD24.]]></description>
		<wfw:commentRss>http://sigurd.hogsbro.org/blog/archives/2006/02/19/inexpensive-domain-registrars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure copy of files between various platforms</title>
		<link>http://sigurd.hogsbro.org/blog/archives/2006/02/17/secure-copy-of-files-between-various-platforms</link>
		<comments>http://sigurd.hogsbro.org/blog/archives/2006/02/17/secure-copy-of-files-between-various-platforms#comments</comments>
		<pubDate>Fri, 17 Feb 2006 12:07:05 +0000</pubDate>
		<dc:creator>Sigurd</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://sigurd.hogsbro.org/index.php/archives/26</guid>
		<description><![CDATA[I generally use SSH to administer servers and remotely access files, using the SFTP sub-system. Here follows links to the tools/applications I use on various platforms: Windows: Putty for shell access WinSCP for copying files SFTPDrive cost $39, but gives &#8230; <a href="http://sigurd.hogsbro.org/blog/archives/2006/02/17/secure-copy-of-files-between-various-platforms">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sigurd.hogsbro.org/blog/archives/2006/02/17/secure-copy-of-files-between-various-platforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
